RECORDS
A NEW UNOFFICIAL WORLD LAKE TROUT RECORD: 78.85 lbs!
| Arctic Grayling | |||
|---|---|---|---|
| Weight | Location | Date | Angler |
| 5 lb. 15 oz. | Katseyedie, R., Canada | Aug. 16, 1967 | Jeanne Branson |
| Lake Trout | |||
| 72 lb. | Great Bear Lake, Canada | July 19, 1991 | Lloyd Bull |
| Arctic Char | |||
| 32 lb. 9 oz. | Tree River, Canada | July 30, 1981 | Jeffery Ward |
IGFA FRESHWATER FLY ROD LINE CLASS RECORDS:
| Arctic Char | ||||
|---|---|---|---|---|
| Line Class | Weight | Location | Date | Angler |
| 4 lb. | 15 lb. 13 oz. | Tree River, Canada | August 21, 2006 | Dave Linkiewicz |
| 6 lb. | 15 lb. 0 oz. | Tree River, Canada | August 21, 2006 | Dave Linkiewicz |
| 8 lb. | 20 lb. 4 oz. | Tree River, Canada | August 4, 1993 | Ed Rice |
| 12 lb. | 15 lb. 5 oz. | Tree River, Canada | Aug. 22, 2006 | Rod Hale |
| 12 lb. | 15 lb. 4 oz. | Tree River, Canada | Aug. 21. 2006 | Paul Smith |
| 20 lb. | 16 lb. 0 oz. | Tree River, Canada | Aug. 14, 1997 | Ron Hickman |
| Arctic Grayling | ||||
| 2 lb. | 3 lb. 8 oz. | Great Slave Lake, Canada | September 6, 1984 | Don Guhlke |
| 4 lb. | 3 lb. 8 oz. | Great Bear Lake, Canada | August 18, 1983 | Joseph Doggett |
| 6 lb. | 3 lb. 6 oz. | Great Bear Lake, Canada | July 30, 1998 | Marlin Coulombe |
| Lake Whitefish | ||||
| 2 lb. | 4 lb. 7 oz. | Great Slave Lake, Canada | September 5, 1984 | Don Guhlke |
| 4 lb. | 4 lb. | Great Slave Lake, Canada | September 6, 1984 | William Pifer |
| Lake Trout | ||||
| 4 lb. | 26 lb. 8 oz. | Great Slave Lake, Canada | August 11, 1992 | Roy McGraw |
IGFA FRESHWATER LINE CLASS RECORDS:
| Arctic Grayling | ||||
|---|---|---|---|---|
| Line Class | Weight | Location | Date | Angler |
| 2 lb. | 3 lb. 10 oz. | Great Bear Lake, Canada | August 3, 1993 | Marlin Coulombe |
| 2 lb.Tie | 3 lb. 10 oz. | Great Bear Lake, Canada | July 13, 1990 | Allen Fraser |
| 4 lb. | 4 lb. 10 oz. | Great Bear Lake, Canada | July 9, 1984 | Carol Bull |
| 6 lb. | 4 lb. 10 oz. | Great Bear Lake, Canada | July 19, 1995 | Harold Ball |
| 8 lb. | 5 lb. 4 oz. | Great Bear Lake, Canada | August 1, 1986 | Silvio Ronconi |
| 12 lb. | 4 lb. 4 oz. | Port Radium, Canada | August 21, 1978 | Raymond Goodrich |
| 16 lb. | 3 lb. 10 oz. | Great Bear Lake, Canada | August 2, 1993 | Marlin Coulombe |
| 20 lb. | 3 lb. 9 oz. | Great Bear Lake, Canada | August 5, 1987 | Marlin Coulombe |
| Lake Trout | ||||
| 6 lb. | 21 lb. | Great Bear Lake, Canada | August 5, 1996 | Harold Ball |
| 8 lb. | 49 lb. | Great Bear Lake, Canada | July 5, 1987 | Robert Vallee |
| 12 lb. | 50 lb. 8 oz. | Great Bear Lake, Canada | August 22, 1984 | Marco Zonni |
| 16 lb. | 53 lb. 4 oz. | Great Bear Lake, Canada | July 19, 1986 | Richard Simourd |
| 20 lb. | 63 lb. 9 oz. | Great Bear Lake, Canada | July 31, 1986 | Mike Kroening |
| 30 lb. | 72 lb. | Great Bear Lake, Canada | July 19, 1991 | Lloyd Bull |
| 50 lb. | 55 lb. | Great Bear Lake, Canada | July 9, 1989 | Massey Lombardi |
| Arctic Char | ||||
| 16 lb. | 28 lb. | Tree River, N.W.T., Canada | August 21, 1985 | Robert Frost, M.D. |
| Lake Whitefish | ||||
| 2 lb. | 8 lb. 9 oz. | Great Bear Lake, Canada | August 16, 1988 | Larry Barr |
| 16 lb. | 8 lb. 13 oz. | Great Bear Lake, Canada | August 11, 1988 | John Johnson |
IGFA JUNIOR WORLD RECORDS:
| Lake Trout | |||
|---|---|---|---|
| Weight | Location | Date | Angler |
| 56 lbs, 2 oz. | Great Bear Lake, Canada | July 13, 1997 | Alex Rich |
| Arctic Char | |||
| 19 lbs, 12 oz. | Tree River, Canada | July 15, 1998 | Alex Rich |

